Jump to the main content

FREE SHIPPING ON ORDERS OVER $100
Read our 5 Star Reviews!
Need a Quick Answer?
Call 1-800-845-8746
(M-F 9-5 EST)

Shipping to Alaska, Hawaii, Puerto Rico, US Virgin Islands, Guam


Standard Ground Service

Standard Ground Service to Alaska, Hawaii
Total Shipping Amount
$0.01 - $1.08 $30.00
$1.09 - $35.00 $60.00
$35.01 - $50.00 $61.00
$50.01 - $60.00 $62.00
$60.01 - $70.00 $63.00
$70.01 - $80.00 $64.00
$80.01 - $90.00 $65.00
$90.01 - $100.00 $66.00
$100.01 - $110.00 $67.00
$110.01 - $120.00 $68.00
$120.01 - $130.00 $69.00
$130.01 - $140.00 $70.00
$140.01 - $150.00 $71.00
Total Shipping Amount
$150.01 - $160.00 $72.00
$160.01 - $170.00 $73.00
$170.01 - $180.00 $74.00
$180.01 - $190.00 $75.00
$190.01 - $200.00 $76.00
$200.01 - $210.00 $77.00
$210.01 - $220.00 $78.00
$220.01 - $230.00 $79.00
$230.01 - $240.00 $80.00
$240.01 - $250.00 $81.00
$250.01 - $260.00 $82.00
$260.01 - $270.00 $83.00
$270.01 - $280.00 $84.00

For orders over $280.00, shipping is 30% of the order total. For example, the shipping cost for an order that is $300.00 would be $90.00 for Ground Service to AK & HI.

* Shipping costs may vary due to the weight of the package and area in which your package is being delivered. We will contact customers of these types of shipments if we require any additional fees.

* Please refer to the specific product for production times.

* Stock (non personalized) items take around 3 - 7 business days to leave our warehouse, as long as all items are in stock. We will contact you if any items are on back order. Since many of our products are personalized, please refer to the specific personalized product for production times. Our shipping goes out via UPS Ground or via US Postal Service.
Please click here to view our return policy.

Standard Ground Service to Puerto Rico, US Virgin Islands, and Guam
Total Shipping Amount
$0.01 - $1.08 $30.00
$1.09 - $35.00 $60.00
$35.01 - $50.00 $61.00
$50.01 - $60.00 $62.00
$60.01 - $70.00 $63.00
$70.01 - $80.00 $64.00
$80.01 - $90.00 $65.00
$90.01 - $100.00 $66.00
$100.01 - $110.00 $67.00
$110.01 - $120.00 $68.00
$120.01 - $130.00 $69.00
$130.01 - $140.00 $70.00
$140.01 - $150.00 $71.00
Total Shipping Amount
$150.01 - $160.00 $72.00
$160.01 - $170.00 $73.00
$170.01 - $180.00 $74.00
$180.01 - $190.00 $75.00
$190.01 - $200.00 $76.00
$200.01 - $210.00 $77.00
$210.01 - $220.00 $78.00
$220.01 - $230.00 $79.00
$230.01 - $240.00 $80.00
$240.01 - $250.00 $81.00
$250.01 - $260.00 $82.00
$260.01 - $270.00 $83.00
$270.01 - $280.00 $84.00

For orders over $280.00, shipping is 21% of the order total. For example, the shipping cost for an order that is $300.00 would be $63.00 for Ground Service to PR VI & Guam.

* Shipping costs may vary due to the weight of the package and area in which your package is being delivered. We will contact customers of these types of shipments if we require any additional fees.

* Please refer to the specific product for production times.

* Stock (non personalized) items take around 3 - 7 business days to leave our warehouse, as long as all items are in stock. We will contact you if any items are on back order. Since many of our products are personalized, please refer to the specific personalized product for production times. Our shipping goes out via UPS Ground or via US Postal Service.
Please click here to view our return policy.


2 Day Express Service

2 Day Express Service to Alaska, Hawaii
Total Shipping Amount
$0.01 - $25.00 $55.00
$25.01 - $35.00 $60.00
$35.01 - $50.00 $65.00
$50.01 - $60.00 $70.00
$60.01 - $70.00 $75.00
$70.01 - $80.00 $80.00
$80.01 - $90.00 $85.00
$90.01 - $100.00 $90.00
$100.01 - $110.00 $95.00
$110.01 - $120.00 $100.00
$120.01 - $130.00 $105.00
$130.01 - $140.00 $110.00
$140.01 - $150.00 $115.00
Total Shipping Amount
$150.01 - $160.00 $120.00
$160.01 - $170.00 $125.00
$170.01 - $180.00 $130.00
$180.01 - $190.00 $135.00
$190.01 - $200.00 $140.00
$200.01 - $210.00 $145.00
$210.01 - $220.00 $150.00
$220.01 - $230.00 $155.00
$230.01 - $240.00 $160.00
$240.01 - $250.00 $165.00
$250.01 - $260.00 $170.00
$260.01 - $270.00 $175.00
$270.01 - $280.00 $180.00

For orders over $280.00, shipping is 60% of the order total. For example, the shipping cost for an order that is $300.00 would be $180.00 for 2 Day Express to AK & HI.

* Shipping costs may vary due to the weight of the package and area in which your package is being delivered. We will contact customers of these types of shipments if we require any additional fees.

* Please refer to the specific product for production times.

2 Day Express Service to Puerto Rico, US Virgin Islands, and Guam
Total Shipping Amount
$0.01 - $25.00 $55.00
$25.01 - $35.00 $60.00
$35.01 - $50.00 $65.00
$50.01 - $60.00 $70.00
$60.01 - $70.00 $75.00
$70.01 - $80.00 $80.00
$80.01 - $90.00 $85.00
$90.01 - $100.00 $90.00
$100.01 - $110.00 $95.00
$110.01 - $120.00 $100.00
$120.01 - $130.00 $105.00
$130.01 - $140.00 $110.00
$140.01 - $150.00 $115.00
Total Shipping Amount
$150.01 - $160.00 $120.00
$160.01 - $170.00 $125.00
$170.01 - $180.00 $130.00
$180.01 - $190.00 $135.00
$190.01 - $200.00 $140.00
$200.01 - $210.00 $145.00
$210.01 - $220.00 $150.00
$220.01 - $230.00 $155.00
$230.01 - $240.00 $160.00
$240.01 - $250.00 $165.00
$250.01 - $260.00 $170.00
$260.01 - $270.00 $175.00
$270.01 - $280.00 $180.00

For orders over $280.00, shipping is 60% of the order total. For example, the shipping cost for an order that is $300.00 would be $180.00 for 2 Day Express to PR VI & Guam.

* Shipping costs may vary due to the weight of the package and area in which your package is being delivered. We will contact customers of these types of shipments if we require any additional fees.

* Please refer to the specific product for production times.


Next Day Express Service

Next Day Express Service to Alaska, Hawaii
Total Shipping Amount
$0.01 - $35.00 $75.00
$35.01 - $50.00 $80.00
$50.01 - $60.00 $85.00
$60.01 - $70.00 $90.00
$70.01 - $80.00 $95.00
$80.01 - $90.00 $100.00
$90.01 - $100.00 $105.00
$100.01 - $110.00 $110.00
$110.01 - $120.00 $115.00
$120.01 - $130.00 $120.00
$130.01 - $140.00 $125.00
$140.01 - $150.00 $130.00
$150.01 - $160.00 $135.00
$160.01 - $170.00 $140.00
$170.01 - $180.00 $145.00
$180.01 - $190.00 $150.00
$190.01 - $200.00 $155.00
$200.01 - $210.00 $160.00
$210.01 - $220.00 $165.00
Total Shipping Amount
$220.01 - $230.00 $170.00
$230.01 - $240.00 $175.00
$240.01 - $250.00 $180.00
$250.01 - $260.00 $185.00
$260.01 - $270.00 $190.00
$270.01 - $280.00 $195.00
$280.01 - $290.00 $200.00
$290.01 - $300.00 $205.00
$300.01 - $310.00 $210.00
$310.01 - $320.00 $215.00
$320.01 - $330.00 $220.00
$330.01 - $340.00 $225.00
$340.01 - $350.00 $230.00
$350.01 - $360.00 $235.00
$360.01 - $370.00 $240.00
$370.01 - $380.00 $245.00
$380.01 - $390.00 $250.00
$390.01 - $400.00 $255.00
$400.01 - $410.00 $260.00
$410.01 - $420.00 $265.00
$420.01 - $430.00 $270.00

For orders over $430.00, shipping is 62% of the order total. For example, the shipping cost for an order that is $500.00 would be $310.00 for Next Day Express to AK & HI.

* Shipping costs may vary due to the weight of the package and area in which your package is being delivered. We will contact customers of these types of shipments if we require any additional fees.

* Please refer to the specific product for production times.

Next Day Express Service to Puerto Rico, US Virgin Islands, and Guam
Total Shipping Amount
$0.01 - $35.00 $75.00
$35.01 - $50.00 $80.00
$50.01 - $60.00 $85.00
$60.01 - $70.00 $90.00
$70.01 - $80.00 $95.00
$80.01 - $90.00 $100.00
$90.01 - $100.00 $105.00
$100.01 - $110.00 $110.00
$110.01 - $120.00 $115.00
$120.01 - $130.00 $120.00
$130.01 - $140.00 $125.00
$140.01 - $150.00 $130.00
$150.01 - $160.00 $135.00
$160.01 - $170.00 $140.00
$170.01 - $180.00 $145.00
$180.01 - $190.00 $150.00
$190.01 - $200.00 $155.00
$200.01 - $210.00 $160.00
$210.01 - $220.00 $165.00
Total Shipping Amount
$220.01 - $230.00 $170.00
$230.01 - $240.00 $175.00
$240.01 - $250.00 $180.00
$250.01 - $260.00 $185.00
$260.01 - $270.00 $190.00
$270.01 - $280.00 $195.00
$280.01 - $290.00 $200.00
$290.01 - $300.00 $205.00
$300.01 - $310.00 $210.00
$310.01 - $320.00 $215.00
$320.01 - $330.00 $220.00
$330.01 - $340.00 $225.00
$340.01 - $350.00 $230.00
$350.01 - $360.00 $235.00
$360.01 - $370.00 $240.00
$370.01 - $380.00 $245.00
$380.01 - $390.00 $250.00
$390.01 - $400.00 $255.00
$400.01 - $410.00 $260.00
$410.01 - $420.00 $265.00
$420.01 - $430.00 $270.00

For orders over $430.00, shipping is 62% of the order total. For example, the shipping cost for an order that is $500.00 would be $310.00 for Next Day Express to PR VI & Guam.

* Shipping costs may vary due to the weight of the package and area in which your package is being delivered. We will contact customers of these types of shipments if we require any additional fees.

* Please refer to the specific product for production times.

Join Our Mailing List
Receive advance notice of new products, special offers and detailed info about our diverse and expanding product line.