Product Details
3/4" Polyester Lanyard with Retractable Reel ComboDecoration: Screen printed. Price includes Screen Print;1 side;Wrap-around Decoration Method: Screen printed SKU: 155296194 Product Dimensions: 36" L x 3/4" W Units Per Carton: 250 Package: Bulk Primary Imprint Location: Front Primary Imprint Area: 5/8" W x 33" L on front Give them the convenience of a retractable attachment with this 3/4" Polyester Lanyard with Retractable Reel Combo. This handy promo is made using top-quality polyester material and is customized using state-of-the-art imprinting that is vibrant and extraordinarily wear-resistant. Your brand will appear under a clear dome with a vinyl strip at the end of the badge reel. Reels colors are: Black, Royal Blue, Navy Blue, White, Red, Green, Yellow & Orange. 36" L x 3/4" W
|
Pricing
|
3/4" Polyester Lanyard with Retractable Reel Combo Decoration: Screen printed. Price includes Screen Print;1 side;Wrap-around
Additional Fee(s):
|
Additional Options
Options at no extra charge
| Option |
|---|
| J-hook |
| Standard attachments lobster claw |
| Lobster Claw |
| Key Ring |
| Bulldog Clip |
| Non-swivel Bulldog |
Other Options
Screen Print - Reverse Side Setup
| Quantity | Price/ea. |
|---|---|
| 100 | $45.14 |
| 300 | $44.75 |
| 500 | $44.44 |
| 1000 | $44.23 |
| 3000 | $43.90 |
| 5000 | $43.71 |
Screen Print - 2nd Location Run charge
| Quantity | Price/ea. |
|---|---|
| 100 | $3.46 |
| 300 | $3.07 |
| 500 | $2.76 |
| 1000 | $2.55 |
| 3000 | $2.22 |
| 5000 | $2.03 |
Oval Hook
| Quantity | Price/ea. |
|---|---|
| 100 | $3.38 |
| 300 | $2.99 |
| 500 | $2.68 |
| 1000 | $2.47 |
| 3000 | $2.14 |
| 5000 | $1.95 |
Carabiner Hook
| Quantity | Price/ea. |
|---|---|
| 100 | $3.38 |
| 300 | $2.99 |
| 500 | $2.68 |
| 1000 | $2.47 |
| 3000 | $2.14 |
| 5000 | $1.95 |
Thumb Hook
| Quantity | Price/ea. |
|---|---|
| 100 | $3.38 |
| 300 | $2.99 |
| 500 | $2.68 |
| 1000 | $2.47 |
| 3000 | $2.14 |
| 5000 | $1.95 |
Bulldog w/ Vinyl Snap
| Quantity | Price/ea. |
|---|---|
| 100 | $3.38 |
| 300 | $2.99 |
| 500 | $2.68 |
| 1000 | $2.47 |
| 3000 | $2.14 |
| 5000 | $1.95 |
Dual Attachments: Bulldog w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Dual Attachments: Jhook w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Dual Attachments: Lobster w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Dual Attachments: Bulldog Snap w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Plastic Bulldog
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Plastic J-hook
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Plastic Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Rubber Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Black Metal Jhook
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Black Metal Bulldog clip
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Black Metal Lobster Claw
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Black Metal Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Safety Breakaway
| Quantity | Price/ea. |
|---|---|
| 100 | $3.40 |
| 300 | $3.01 |
| 500 | $2.70 |
| 1000 | $2.49 |
| 3000 | $2.16 |
| 5000 | $1.97 |
Velcro Safety Breakaway
| Quantity | Price/ea. |
|---|---|
| 100 | $3.35 |
| 300 | $2.96 |
| 500 | $2.65 |
| 1000 | $2.44 |
| 3000 | $2.11 |
| 5000 | $1.92 |
Buckle Release
| Quantity | Price/ea. |
|---|---|
| 100 | $3.46 |
| 300 | $3.07 |
| 500 | $2.76 |
| 1000 | $2.55 |
| 3000 | $2.22 |
| 5000 | $2.03 |
Metal Buckle Release
| Quantity | Price/ea. |
|---|---|
| 100 | $4.45 |
| 300 | $4.06 |
| 500 | $3.75 |
| 1000 | $3.54 |
| 3000 | $3.21 |
| 5000 | $3.02 |
Swivel Buckle Release
| Quantity | Price/ea. |
|---|---|
| 100 | $3.40 |
| 300 | $3.01 |
| 500 | $2.70 |
| 1000 | $2.49 |
| 3000 | $2.16 |
| 5000 | $1.97 |
Production & Shipping Time
| Approximately 8 working days or approximately 5 working days for rush service |
Product Templates
Please note: Using a product template is optional. If you do not upload art using a template, the artwork will be printed at maximum size, unless you include specific instructions stating otherwise.
|
|
Reviews
3/4" Polyester Lanyard with Retractable Reel Combo
Decoration: Screen printed. Price includes Screen Print;1 side;Wrap-around
| Quantity | Price/ea. |
|---|---|
| 100 - 299 | $3.14 |
| 300 - 499 | $2.75 |
| 500 - 999 | $2.44 |
| 1000 - 2999 | $2.23 |
| 3000 - 4999 | $1.90 |
| 5000+ | $1.71 |
Additional Fee(s):
- Setup Fee: $45.00
- Reorder Fee: $25.00
Ordering Cups

