Product Details
3/4" Polyester Lanyard with Retractable Reel ComboDecoration: Screen printed. Price includes Screen Print;1 side;Wrap-around Decoration Method: Screen printed SKU: 155296194 Product Dimensions: 36" L x 3/4" W Units Per Carton: 250 Carton Weight: 7.5 Carton Height: 6 Carton Length: 12 Carton Width: 8 Package: Bulk Primary Imprint Location: Front Primary Imprint Area: 5/8" W x 33" L on front Give them the convenience of a retractable attachment with this 3/4" Polyester Lanyard with Retractable Reel Combo. This handy promo is made using top-quality polyester material and is customized using state-of-the-art imprinting that is vibrant and extraordinarily wear-resistant. Your brand will appear under a clear dome with a vinyl strip at the end of the badge reel. Reels colors are: Black, Royal Blue, Navy Blue, White, Red, Green, Yellow & Orange. Complies with CPSIA, Prop 65. 36" L x 3/4" W
|
Pricing
|
3/4" Polyester Lanyard with Retractable Reel Combo Decoration: Screen printed. Price includes Screen Print;1 side;Wrap-around
Additional Fee(s):
|
Additional Options
Additional Charges
Options at no extra charge
| Option |
|---|
| J-hook |
| Standard attachments lobster claw |
| Lobster Claw |
| Key Ring |
| Bulldog Clip |
| Non-swivel Bulldog |
Other Options
Oval Hook
| Quantity | Price/ea. |
|---|---|
| 100 | $4.03 |
| 300 | $3.57 |
| 500 | $3.19 |
| 1000 | $2.94 |
| 3000 | $2.55 |
| 5000 | $2.33 |
Carabiner Hook
| Quantity | Price/ea. |
|---|---|
| 100 | $4.03 |
| 300 | $3.57 |
| 500 | $3.19 |
| 1000 | $2.94 |
| 3000 | $2.55 |
| 5000 | $2.33 |
Thumb Hook
| Quantity | Price/ea. |
|---|---|
| 100 | $4.03 |
| 300 | $3.57 |
| 500 | $3.19 |
| 1000 | $2.94 |
| 3000 | $2.55 |
| 5000 | $2.33 |
Bulldog w/ Vinyl Snap
| Quantity | Price/ea. |
|---|---|
| 100 | $4.03 |
| 300 | $3.57 |
| 500 | $3.19 |
| 1000 | $2.94 |
| 3000 | $2.55 |
| 5000 | $2.33 |
Dual Attachments: Bulldog w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Dual Attachments: Jhook w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Dual Attachments: Lobster w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Dual Attachments: Bulldog Snap w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Plastic Bulldog
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Plastic J-hook
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Plastic Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Rubber Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Black Metal Jhook
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Black Metal Bulldog clip
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Black Metal Lobster Claw
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Black Metal Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Safety Breakaway
| Quantity | Price/ea. |
|---|---|
| 100 | $4.05 |
| 300 | $3.59 |
| 500 | $3.21 |
| 1000 | $2.96 |
| 3000 | $2.57 |
| 5000 | $2.35 |
Velcro Safety Breakaway
| Quantity | Price/ea. |
|---|---|
| 100 | $3.99 |
| 300 | $3.53 |
| 500 | $3.15 |
| 1000 | $2.90 |
| 3000 | $2.51 |
| 5000 | $2.29 |
Buckle Release
| Quantity | Price/ea. |
|---|---|
| 100 | $4.12 |
| 300 | $3.66 |
| 500 | $3.28 |
| 1000 | $3.03 |
| 3000 | $2.64 |
| 5000 | $2.42 |
Metal Buckle Release
| Quantity | Price/ea. |
|---|---|
| 100 | $5.30 |
| 300 | $4.84 |
| 500 | $4.46 |
| 1000 | $4.21 |
| 3000 | $3.82 |
| 5000 | $3.60 |
Swivel Buckle Release
| Quantity | Price/ea. |
|---|---|
| 100 | $4.05 |
| 300 | $3.59 |
| 500 | $3.21 |
| 1000 | $2.96 |
| 3000 | $2.57 |
| 5000 | $2.35 |
Production & Shipping Time
| Approximately 8 working days or approximately 5 working days for rush service |
Product Templates
Please note: Using a product template is optional. If you do not upload art using a template, the artwork will be printed at maximum size, unless you include specific instructions stating otherwise.
Reviews
3/4" Polyester Lanyard with Retractable Reel Combo
Decoration: Screen printed. Price includes Screen Print;1 side;Wrap-around
| Quantity | Price/ea. |
|---|---|
| 100 - 299 | $3.74 |
| 300 - 499 | $3.28 |
| 500 - 999 | $2.90 |
| 1000 - 2999 | $2.65 |
| 3000 - 4999 | $2.26 |
| 5000+ | $2.04 |
Additional Fee(s):
- Setup Fee: $45.00
- Reorder Fee: $25.00
Ordering Cups

