Product Details
3/4" Double Ended Dye-Sub LanyardDecoration: Sublimation. Second location: 33" L x 5/8" W on back. Price includes Full color;2 sides;Wrap-around Decoration Method: Sublimation SKU: 174054070 Product Dimensions: 36" L x 3/4" W Units Per Carton: 250 Package: Bulk Primary Imprint Location: Front Primary Imprint Area: 33" L x 5/8" W on front Secondary Imprint Location: Back Secondary Imprint Area: 33" L x 5/8" W on back A promotional staple for trade shows and conventions, this double ended lanyard is a great way to get your brand name out there! Featuring two separate attachments, this traditional lanyard is a complete circle and it is worn by being slipped over your neck. The double ended pieces are used to attach to your ID cards or badge holders. Measuring 3/4" (20mm) W x 36" in length, this lanyard leaves plenty of room for you to imprint a customized logo, slogan or message. 36" L x 3/4" W
|
Pricing
|
3/4" Double Ended Dye-Sub Lanyard Decoration: Sublimation. Second location: 33" L x 5/8" W on back. Price includes Full color;2 sides;Wrap-around
Additional Fee(s):
|
Additional Options
Additional Charges
Options at no extra charge
| Option |
|---|
| J-hook |
| Standard attachments lobster claw |
| Lobster Claw |
| Key Ring |
| Bulldog Clip |
| Non-swivel Bulldog |
Other Options
Oval Hook
| Quantity | Price/ea. |
|---|---|
| 50 | $3.97 |
| 100 | $3.13 |
| 300 | $2.52 |
| 500 | $2.38 |
| 1000 | $2.11 |
| 3000 | $1.96 |
Carabiner Hook
| Quantity | Price/ea. |
|---|---|
| 50 | $3.97 |
| 100 | $3.13 |
| 300 | $2.52 |
| 500 | $2.38 |
| 1000 | $2.11 |
| 3000 | $1.96 |
Thumb Hook
| Quantity | Price/ea. |
|---|---|
| 50 | $3.97 |
| 100 | $3.13 |
| 300 | $2.52 |
| 500 | $2.38 |
| 1000 | $2.11 |
| 3000 | $1.96 |
Bulldog w/ Vinyl Snap
| Quantity | Price/ea. |
|---|---|
| 50 | $3.97 |
| 100 | $3.13 |
| 300 | $2.52 |
| 500 | $2.38 |
| 1000 | $2.11 |
| 3000 | $1.96 |
Dual Attachments: Bulldog w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Dual Attachments: Jhook w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Dual Attachments: Lobster w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Dual Attachments: Bulldog Snap w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Plastic Bulldog
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Plastic J-hook
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Plastic Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Rubber Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Black Metal Jhook
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Black Metal Bulldog clip
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Black Metal Lobster Claw
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Black Metal Kerying
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Safety Breakaway
| Quantity | Price/ea. |
|---|---|
| 50 | $3.99 |
| 100 | $3.15 |
| 300 | $2.54 |
| 500 | $2.40 |
| 1000 | $2.13 |
| 3000 | $1.98 |
Velcro Safety Breakaway
| Quantity | Price/ea. |
|---|---|
| 50 | $3.94 |
| 100 | $3.10 |
| 300 | $2.49 |
| 500 | $2.35 |
| 1000 | $2.08 |
| 3000 | $1.93 |
Buckle Release
| Quantity | Price/ea. |
|---|---|
| 50 | $4.05 |
| 100 | $3.21 |
| 300 | $2.60 |
| 500 | $2.46 |
| 1000 | $2.19 |
| 3000 | $2.04 |
Metal Buckle Release
| Quantity | Price/ea. |
|---|---|
| 50 | $5.04 |
| 100 | $4.20 |
| 300 | $3.59 |
| 500 | $3.45 |
| 1000 | $3.18 |
| 3000 | $3.03 |
Swivel Buckle Release
| Quantity | Price/ea. |
|---|---|
| 50 | $3.99 |
| 100 | $3.15 |
| 300 | $2.54 |
| 500 | $2.40 |
| 1000 | $2.13 |
| 3000 | $1.98 |
Cell Phone Loop
| Quantity | Price/ea. |
|---|---|
| 50 | $3.99 |
| 100 | $3.15 |
| 300 | $2.54 |
| 500 | $2.40 |
| 1000 | $2.13 |
| 3000 | $1.98 |
Production & Shipping Time
| Approximately 8 working days or approximately 5 working days for rush service |
Product Templates
Please note: Using a product template is optional. If you do not upload art using a template, the artwork will be printed at maximum size, unless you include specific instructions stating otherwise.
|
|
Reviews
3/4" Double Ended Dye-Sub Lanyard
Decoration: Sublimation. Second location: 33" L x 5/8" W on back. Price includes Full color;2 sides;Wrap-around
| Quantity | Price/ea. |
|---|---|
| 50 - 99 | $3.73 |
| 100 - 299 | $2.89 |
| 300 - 499 | $2.28 |
| 500 - 999 | $2.14 |
| 1000 - 2999 | $1.87 |
| 3000+ | $1.72 |
Additional Fee(s):
- Setup Fee: $45.00
- Reorder Fee: $25.00
Ordering Cups

