Product Details
Sea Salt Caramels w/ Keepsake TinSKU: 315554804 Package: Keepsake Tin Select this keepsake gift tin with Sea Salt Caramels as your next promotion. Imprint using silkscreening or digital printing after choosing from one of our stock designs or creating your own artwork. This will help you make your mark on something sweet! Dimensions measure 5" x 3 1/2" x 1 5/8" in size for easy, safe storage. This display of tasty treats is sure to make your next campaign a success.
|
Pricing
|
Sea Salt Caramels w/ Keepsake Tin
Additional Fee(s):
|
Additional Options
Additional Charges
Options at no extra charge
| Option |
|---|
| 7 Days |
Other Options
5 Day Express
| Quantity | Price/ea. |
|---|---|
| 24 | $27.47 |
| 48 | $26.16 |
| 96 | $25.42 |
| 264 | $24.67 |
3 Day Express
| Quantity | Price/ea. |
|---|---|
| 24 | $29.96 |
| 48 | $28.53 |
| 96 | $27.72 |
| 264 | $26.92 |
Individual Shipments Requiring Mailer
| Quantity | Price/ea. |
|---|---|
| 24 | $28.57 |
| 48 | $27.38 |
| 96 | $26.70 |
| 264 | $26.03 |
Different Address Formats
| Quantity | Price/ea. |
|---|---|
| 24 | $30.37 |
| 48 | $29.18 |
| 96 | $28.50 |
| 264 | $27.83 |
Insulated Carton
| Quantity | Price/ea. |
|---|---|
| 24 | $42.97 |
| 48 | $41.78 |
| 96 | $41.10 |
| 264 | $40.43 |
Larger Insulated Carton
| Quantity | Price/ea. |
|---|---|
| 24 | $54.97 |
| 48 | $53.78 |
| 96 | $53.10 |
| 264 | $52.43 |
Export Shipment Charge
| Quantity | Price/ea. |
|---|---|
| 24 | $48.97 |
| 48 | $47.78 |
| 96 | $47.10 |
| 264 | $46.43 |
Same Printed Message On All Gift Cards
| Quantity | Price/ea. |
|---|---|
| 24 | $27.37 |
| 48 | $26.18 |
| 96 | $25.50 |
| 264 | $24.83 |
Supplied Cards Inserted w/ Same Message
| Quantity | Price/ea. |
|---|---|
| 24 | $25.09 |
| 48 | $23.90 |
| 96 | $23.22 |
| 264 | $22.55 |
Supplied Cards Insertion w/ Different Message
| Quantity | Price/ea. |
|---|---|
| 24 | $27.37 |
| 48 | $26.18 |
| 96 | $25.50 |
| 264 | $24.83 |
Less Than Minimum Charge
| Quantity | Price/ea. |
|---|---|
| 24 | $66.97 |
| 48 | $65.78 |
| 96 | $65.10 |
| 264 | $64.43 |
Order Changes
| Quantity | Price/ea. |
|---|---|
| 24 | $66.97 |
| 48 | $65.78 |
| 96 | $65.10 |
| 264 | $64.43 |
Cancellations/Return Charges
| Quantity | Price/ea. |
|---|---|
| 24 | $84.97 |
| 48 | $83.78 |
| 96 | $83.10 |
| 264 | $82.43 |
Typesetting Charge
| Quantity | Price/ea. |
|---|---|
| 24 | $54.97 |
| 48 | $53.78 |
| 96 | $53.10 |
| 264 | $52.43 |
Standard Mold Charge
| Quantity | Price/ea. |
|---|---|
| 24 | $143.77 |
| 48 | $142.58 |
| 96 | $141.90 |
| 264 | $141.23 |
Any Changes Made To Paper Proofs May Be Billed Per Hour
| Quantity | Price/ea. |
|---|---|
| 24 | $84.97 |
| 48 | $83.78 |
| 96 | $83.10 |
| 264 | $82.43 |
Minimum Charge For Changes Made To Paper Proofs
| Quantity | Price/ea. |
|---|---|
| 24 | $54.97 |
| 48 | $53.78 |
| 96 | $53.10 |
| 264 | $52.43 |
Production & Shipping Time
| 3 to 5 working days |
Product Templates
Please note: Using a product template is optional. If you do not upload art using a template, the artwork will be printed at maximum size, unless you include specific instructions stating otherwise.
Reviews
Sea Salt Caramels w/ Keepsake Tin
| Quantity | Price/ea. |
|---|---|
| 24 - 47 | $24.97 |
| 48 - 95 | $23.78 |
| 96 - 263 | $23.10 |
| 264+ | $22.43 |
Additional Fee(s):
- Setup Fee: $50.00
- Reorder Fee: $25.00
Ordering Cups

