Product Details
3/4" Full Color Lanyard with PVC ID CardDecoration: Sublimation. Second location: Back. Price includes Full color;1 side;Wrap-around Decoration Method: Sublimation SKU: 385013650 Product Dimensions: 36" L x 3/4" W Units Per Carton: 250 Carton Weight: 10.5 Carton Height: 6 Carton Length: 12 Carton Width: 8 Package: Bulk Primary Imprint Location: Front Primary Imprint Area: 36" L x 3/4" W on front Secondary Imprint Location: Back Secondary Imprint Area: Back Get the whole package when it comes to credential display with this 3/4" dye sublimated lanyard and PVC ID card. This sleek ID system features a full color dye sublimated imprint lanyard and a 3.37" x 2.12" laminated PVC credential badge with unlimited dye sublimated color options. Your logo or design will be digitally transferred to high quality micro weaved polyester for the most professional and precise imprint option. Choose from available j-hook, bulldog clip and lobster claw. 36" L x 3/4" W
|
Pricing
|
3/4" Full Color Lanyard with PVC ID Card Decoration: Sublimation. Second location: Back. Price includes Full color;1 side;Wrap-around
Additional Fee(s):
|
Additional Options
Additional Charges
Options at no extra charge
| Option |
|---|
| J-hook |
| Standard attachments lobster claw |
| Lobster Claw |
| Key Ring |
| Bulldog Clip |
| Non-swivel Bulldog |
Other Options
Oval Hook
| Quantity | Price/ea. |
|---|---|
| 50 | $7.60 |
| 100 | $6.85 |
| 250 | $6.31 |
| 500 | $6.17 |
| 1000 | $5.81 |
Carabiner Hook
| Quantity | Price/ea. |
|---|---|
| 50 | $7.60 |
| 100 | $6.85 |
| 250 | $6.31 |
| 500 | $6.17 |
| 1000 | $5.81 |
Thumb Hook
| Quantity | Price/ea. |
|---|---|
| 50 | $7.60 |
| 100 | $6.85 |
| 250 | $6.31 |
| 500 | $6.17 |
| 1000 | $5.81 |
Bulldog w/ Vinyl Snap
| Quantity | Price/ea. |
|---|---|
| 50 | $7.60 |
| 100 | $6.85 |
| 250 | $6.31 |
| 500 | $6.17 |
| 1000 | $5.81 |
Dual Attachments: Bulldog w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Dual Attachments: Jhook w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Dual Attachments: Lobster w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Dual Attachments: Bulldog Snap w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Plastic Bulldog
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Plastic J-hook
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Plastic Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Rubber Keyring
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Black Metal Jhook
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Black Metal Bulldog clip
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Black Metal Lobster Claw
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Black Metal Kerying
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Safety Breakaway
| Quantity | Price/ea. |
|---|---|
| 50 | $7.62 |
| 100 | $6.87 |
| 250 | $6.33 |
| 500 | $6.19 |
| 1000 | $5.83 |
Velcro Safety Breakaway
| Quantity | Price/ea. |
|---|---|
| 50 | $7.56 |
| 100 | $6.81 |
| 250 | $6.27 |
| 500 | $6.13 |
| 1000 | $5.77 |
Buckle Release
| Quantity | Price/ea. |
|---|---|
| 50 | $7.69 |
| 100 | $6.94 |
| 250 | $6.40 |
| 500 | $6.26 |
| 1000 | $5.90 |
Metal Buckle Release
| Quantity | Price/ea. |
|---|---|
| 50 | $8.87 |
| 100 | $8.12 |
| 250 | $7.58 |
| 500 | $7.44 |
| 1000 | $7.08 |
Swivel Buckle Release
| Quantity | Price/ea. |
|---|---|
| 50 | $7.62 |
| 100 | $6.87 |
| 250 | $6.33 |
| 500 | $6.19 |
| 1000 | $5.83 |
Cell Phone Loop
| Quantity | Price/ea. |
|---|---|
| 50 | $7.62 |
| 100 | $6.87 |
| 250 | $6.33 |
| 500 | $6.19 |
| 1000 | $5.83 |
Production & Shipping Time
| 3 to 5 working days |
Product Templates
Please note: Using a product template is optional. If you do not upload art using a template, the artwork will be printed at maximum size, unless you include specific instructions stating otherwise.
Reviews
3/4" Full Color Lanyard with PVC ID Card
Decoration: Sublimation. Second location: Back. Price includes Full color;1 side;Wrap-around
| Quantity | Price/ea. |
|---|---|
| 50 - 99 | $7.31 |
| 100 - 249 | $6.56 |
| 250 - 499 | $6.02 |
| 500 - 999 | $5.88 |
| 1000+ | $5.52 |
Additional Fee(s):
- Setup Fee: $45.00
- Reorder Fee: $25.00
Ordering Cups

