Product Details
24 Oz. PolySure™ Measurement Water BottlesDecoration: Screen printed. Second location: 2 1/2" H x 7" W on wraparound. Price includes 1 color;2 sides;1 location Decoration Method: Screen printed SKU: 395357453 Product Dimensions: 10" H x 3 1/4" Diameter Units Per Carton: 50 Carton Weight: 39 Carton Height: 21 Carton Length: 16 Carton Width: 16 Package: Bulk with care instructions. Add $.10(V)/polybag Primary Imprint Location: Each Side Primary Imprint Area: 2 1/2" H x 2 1/2" W on each Side Secondary Imprint Location: Wraparound Secondary Imprint Area: 2 1/2" H x 7" W on wraparound The food grade PET bottle is not only reusable and recyclable, but it also offers convenience with its drink measurements ranging from 4 oz to 24 oz (100 ml to 700 ml). Its high gloss finish and leak-resistant push-pull lid make it a stylish and practical choice for staying hydrated on the go. The wide-mouth design allows for easy addition of ice cubes, perfect for keeping drinks cold in hot weather. This bottle ships assembled and is recommended for hand washing only to maintain its quality. BPA free and designed to fit most auto cup holders, this bottle comes in a variety of standard lid colors to suit any style preference. With all these features, the food grade PET bottle is the perfect choice for eco-conscious consumers looking for a durable and versatile drink container. 10" H x 3 1/4" Diameter
|
Pricing
|
24 Oz. PolySure™ Measurement Water Bottles Decoration: Screen printed. Second location: 2 1/2" H x 7" W on wraparound. Price includes 1 color;2 sides;1 location
Additional Fee(s):
|
Additional Options
Additional Charges
Options at no extra charge
| Option |
|---|
| Red |
| Orange |
| Yellow |
| Green |
| Aqua Blue |
| Blue |
| Purple |
| Clear |
| Smoke Gray |
| White |
| Black |
Other Options
Red Flip Top (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.48 |
| 250 | $2.37 |
| 500 | $2.26 |
| 1000 | $2.15 |
| 2500 | $2.04 |
Green Flip Top (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.48 |
| 250 | $2.37 |
| 500 | $2.26 |
| 1000 | $2.15 |
| 2500 | $2.04 |
Blue Flip Top (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.48 |
| 250 | $2.37 |
| 500 | $2.26 |
| 1000 | $2.15 |
| 2500 | $2.04 |
Purple Flip Top (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.48 |
| 250 | $2.37 |
| 500 | $2.26 |
| 1000 | $2.15 |
| 2500 | $2.04 |
Clear Flip Top (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.48 |
| 250 | $2.37 |
| 500 | $2.26 |
| 1000 | $2.15 |
| 2500 | $2.04 |
Smoke Gray Flip Top (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.48 |
| 250 | $2.37 |
| 500 | $2.26 |
| 1000 | $2.15 |
| 2500 | $2.04 |
White Flip Top (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.48 |
| 250 | $2.37 |
| 500 | $2.26 |
| 1000 | $2.15 |
| 2500 | $2.04 |
Black Flip Top (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.48 |
| 250 | $2.37 |
| 500 | $2.26 |
| 1000 | $2.15 |
| 2500 | $2.04 |
Red Bottle Grip (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.56 |
| 250 | $2.45 |
| 500 | $2.34 |
| 1000 | $2.23 |
| 2500 | $2.12 |
Orange Bottle Grip (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.56 |
| 250 | $2.45 |
| 500 | $2.34 |
| 1000 | $2.23 |
| 2500 | $2.12 |
Yellow Bottle Grip (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.56 |
| 250 | $2.45 |
| 500 | $2.34 |
| 1000 | $2.23 |
| 2500 | $2.12 |
Green Bottle Grip (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.56 |
| 250 | $2.45 |
| 500 | $2.34 |
| 1000 | $2.23 |
| 2500 | $2.12 |
Aqua Blue Bottle Grip (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.56 |
| 250 | $2.45 |
| 500 | $2.34 |
| 1000 | $2.23 |
| 2500 | $2.12 |
Blue Bottle Grip (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.56 |
| 250 | $2.45 |
| 500 | $2.34 |
| 1000 | $2.23 |
| 2500 | $2.12 |
Purple Bottle Grip (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.56 |
| 250 | $2.45 |
| 500 | $2.34 |
| 1000 | $2.23 |
| 2500 | $2.12 |
Clear Bottle Grip (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.56 |
| 250 | $2.45 |
| 500 | $2.34 |
| 1000 | $2.23 |
| 2500 | $2.12 |
Smoke Gray Bottle Grip (each)
| Quantity | Price/ea. |
|---|---|
| 150 | $2.56 |
| 250 | $2.45 |
| 500 | $2.34 |
| 1000 | $2.23 |
| 2500 | $2.12 |
Production & Shipping Time
| 5 to 7 working days |
Product Templates
Please note: Using a product template is optional. If you do not upload art using a template, the artwork will be printed at maximum size, unless you include specific instructions stating otherwise.
Reviews
24 Oz. PolySure™ Measurement Water Bottles
Decoration: Screen printed. Second location: 2 1/2" H x 7" W on wraparound. Price includes 1 color;2 sides;1 location
| Quantity | Price/ea. |
|---|---|
| 150 - 249 | $2.34 |
| 250 - 499 | $2.23 |
| 500 - 999 | $2.12 |
| 1000 - 2499 | $2.01 |
| 2500+ | $1.90 |
Additional Fee(s):
- Setup Fee: $55.00
- Reorder Fee: $25.00
Ordering Cups

