Product Details
3/4" Dye-Sublimated Lanyard Badge Reel Combo w/ Safety BreakawayDecoration: Sublimation. Second location: 5/8" H x 33" W on back. Price includes Full color;2 sides;Full wrap Decoration Method: Sublimation SKU: 716819724 Product Dimensions: 3/4" H x 36" W Units Per Carton: 250 Package: Bulk Primary Imprint Location: Front Primary Imprint Area: 5/8" H x 33" W on front Secondary Imprint Location: Back Secondary Imprint Area: 5/8" H x 33" W on back Origin: CN Promote your Brand with our Sublimated Lanyard Badge Reel Combo w/ Safety Breakaway! These Popular ID products are made of micro-weave polyester and plastic badge reel with 5/8" width. With Full-color imprint on both Lanyard and Badge Reel, this Combo Lanyard is ideal for Maximum Brand exposure. Great for Events, Trade show, Marketing, and School activities, this popular Badge reel Lanyard is retractable and has a safety breakaway. 3/4" H x 36" W
|
Pricing
|
3/4" Dye-Sublimated Lanyard Badge Reel Combo w/ Safety Breakaway Decoration: Sublimation. Second location: 5/8" H x 33" W on back. Price includes Full color;2 sides;Full wrap
Additional Fee(s):
|
Additional Options
Additional Charges
Options at no extra charge
| Option |
|---|
| J-hook |
| Standard attachments lobster claw |
| Lobster Claw |
| Key Ring |
| Bulldog Clip |
| Non-swivel Bulldog |
Other Options
Oval Hook
| Quantity | Price/ea. |
|---|---|
| 100 | $4.14 |
| 300 | $3.82 |
| 500 | $3.38 |
| 1000 | $3.01 |
| 3000 | $2.73 |
| 5000 | $2.49 |
Carabiner Hook
| Quantity | Price/ea. |
|---|---|
| 100 | $4.14 |
| 300 | $3.82 |
| 500 | $3.38 |
| 1000 | $3.01 |
| 3000 | $2.73 |
| 5000 | $2.49 |
Thumb Hook
| Quantity | Price/ea. |
|---|---|
| 100 | $4.14 |
| 300 | $3.82 |
| 500 | $3.38 |
| 1000 | $3.01 |
| 3000 | $2.73 |
| 5000 | $2.49 |
Bulldog w/ Vinyl Snap
| Quantity | Price/ea. |
|---|---|
| 100 | $4.14 |
| 300 | $3.82 |
| 500 | $3.38 |
| 1000 | $3.01 |
| 3000 | $2.73 |
| 5000 | $2.49 |
Dual Attachments: Bulldog w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Dual Attachments: Jhook w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Dual Attachments: Lobster w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Dual Attachments: Bulldog Snap w/ Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Plastic Bulldog
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Plastic J-hook
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Plastic Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Rubber Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Black Metal Jhook
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Black Metal Bulldog clip
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Black Metal Lobster Claw
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Black Metal Keyring
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Safety Breakaway
| Quantity | Price/ea. |
|---|---|
| 100 | $4.16 |
| 300 | $3.84 |
| 500 | $3.40 |
| 1000 | $3.03 |
| 3000 | $2.75 |
| 5000 | $2.51 |
Velcro Safety Breakaway
| Quantity | Price/ea. |
|---|---|
| 100 | $4.11 |
| 300 | $3.79 |
| 500 | $3.35 |
| 1000 | $2.98 |
| 3000 | $2.70 |
| 5000 | $2.46 |
Buckle Release
| Quantity | Price/ea. |
|---|---|
| 100 | $4.22 |
| 300 | $3.90 |
| 500 | $3.46 |
| 1000 | $3.09 |
| 3000 | $2.81 |
| 5000 | $2.57 |
Metal Buckle Release
| Quantity | Price/ea. |
|---|---|
| 100 | $5.21 |
| 300 | $4.89 |
| 500 | $4.45 |
| 1000 | $4.08 |
| 3000 | $3.80 |
| 5000 | $3.56 |
Swivel Buckle Release
| Quantity | Price/ea. |
|---|---|
| 100 | $4.16 |
| 300 | $3.84 |
| 500 | $3.40 |
| 1000 | $3.03 |
| 3000 | $2.75 |
| 5000 | $2.51 |
Cell Phone Loop
| Quantity | Price/ea. |
|---|---|
| 100 | $4.16 |
| 300 | $3.84 |
| 500 | $3.40 |
| 1000 | $3.03 |
| 3000 | $2.75 |
| 5000 | $2.51 |
Production & Shipping Time
| Approximately 8 working days or approximately 5 working days for rush service |
Product Templates
Please note: Using a product template is optional. If you do not upload art using a template, the artwork will be printed at maximum size, unless you include specific instructions stating otherwise.
|
|
Reviews
3/4" Dye-Sublimated Lanyard Badge Reel Combo w/ Safety Breakaway
Decoration: Sublimation. Second location: 5/8" H x 33" W on back. Price includes Full color;2 sides;Full wrap
| Quantity | Price/ea. |
|---|---|
| 100 - 299 | $3.90 |
| 300 - 499 | $3.58 |
| 500 - 999 | $3.14 |
| 1000 - 2999 | $2.77 |
| 3000 - 4999 | $2.49 |
| 5000+ | $2.25 |
Additional Fee(s):
- Setup Fee: $45.00
- Reorder Fee: $25.00
Ordering Cups

